Steel Wire Ropes - Table id=59

Wire Rope - 18x7+FC, 18x7+IWRC

Nominal Approx. Weight Nominal Tensile Strength of Rope (MPA)
Diameter 1570 1770
Kg/100m Minimum breaking load of rope (KN)
mm FC IWRC FC IWRC FC IWRC
8 25.0 27.5 31. 1 33.0 35. 1 37.2
9 31.6 34.8 39.4 41.7 44. 4 47.0
10 39.0 43.0 48.7 51.5 54.9 58.1
11 47.2 52.0 58.9 62.3 66.4 70.2
12 56.2 61.9 70. 1 74.2 79.0 83.6
13 65.9 72.7 82.3 87.0 92.7 98. 1
14 76.4 84.3 95.4 101 108 114
16 99.8 110 125 132 140 149
18 126 139 158 167 178 188
20 156 172 195 206 219 232
22 189 208 236 249 266 281
24 225 248 280 297 316 334
26 264 291 329 348 371 392
28 306 337 382 404 430 455
30 351 387 438 463 494 523
32 399 440 498 527 562 594

Eye Foundry Hook Table id=56

G80 Large Opening Eye Hook

Item No Weight/Kg WLL/T B.L/T Φ mm B mm E mm L mm
3.2T 0.84 3.2 12.8 31 36 60 173.5
3.8T 1.17 3.8 15.2 31 36 79 199
5.4T 2.5 5.4 21.6 40 40 88 241
8.2T 4.6 8.2 32.8 49 49 99 282
12.5T 6.3 12.5 50 63 66 110 325

Thimble - Table id=52

SIZE MM A
MM
B
MM
C
MM
D
MM
E
MM
4 25 20 11 7 4
5 31 24 15 8 5
6 37 29 18 10 6
7 44 34 22 11 7
8 51 38 24 12 8
10 64 46 30 14 10
12 76 57 38 18 12
14 82 60 40 20 14
16 89 64 42 22 16
18 102 69 45 26 18
20 115 76 51 28 20
22 127 89 54 30 22
24 140 102 64 34 26
26 152 105 64 34 28
28 165 115 73 38 30
30 178 121 79 44 32
32 203 133 93 46 34

DIN 741 Wire Rope Clip - Table id=50

Size
(mm)
Dimensions(mm) Weight
100pcs(lbs)
A B C D E F G
3 21 10 10 4 9 12 16.6 3.09
5 23 10 11 5 11 13 19.65 3.3
6.5 26 11 12 5 13 15 23.65 4.63
8 30 15 14 6 16 19 28.85 9.04
10 34 17 18 8 19 22 35 15
11 36 18 19 8 20 22 37 15.87
13 40 21 23 10 24 30 46.24 28.7
14 44 22 23 10 25 30 48.24 29.76
16 50 26 26 12 29 33 52.5 46.3
19 54 30 29 12 32 38 64.5 61.7
22 61 34 33 14 37 44 72.5 88.2
26 65 37 35 14 41 45 82.5 97.0
30 74 43 37 16 48 50 95.6 145.5
34 80 50 42 16 52 55 105.6 187.4
40 88 55 45 18 58 60 125.6 229.3

Eye Nut Din 580 - Table id=39

K-Power DIN 580 Eye Nut

Item No Weight/Kg WLL/T (4:1) Dmm èmm Lmm
WLL 0° WLL 90°
M6 0.049 0.4 0.15 36 20 36
M8 0.05 1 0.4 36 20 36
M10 0.09 1 0.4 45 25 48
M12 0.16 2 0.75 54 30 53
M16 0.24 4 1.5 63 35 62
M20 0.36 6 2.3 72 40 71
M24 0.72 8 3.2 90 50 90
M30 1.32 12 4.5 108 60 109
M36 2.08 16 7 126 70 128
M42 3.11 24 9 144 80 147
M48 5.02 32 12 166 90 168

G80 Alloy Steel Round Master Link - Table id=36

K-Power Forged Ring

Size Weight (Kg) WLL A B
3/4*4 1.14 1.8T 19 102
7/8*4 1.6 3.5T 22 102
7/8*4 1.6 3.5T 22 140
1*4 1.6 4.5T 25 102
1-1/8*6 2.8 6.5T 28 152
1-1/4*6 3.6 9T 32 152
1-1/4*10 6 9T 32 254
1-1/2*6 5.4 10T 35 152
1-1/2*8 6.8 10T 38 203
1-1/2*10 8.4 10T 38 254

G80 Regular Swivel - Table id=32

K-Power Swivel Links

Item No Weight/Kg WLL/T B./T Amm Dmm Hmm Lmm
2T 0.6 2 8 12.5 35.5 28.5 164
3.15T 1.5 3.15 12.6 15 42 34.5 194.x
8.3T 1.75 5.3 21.2 18 50 43.5 216.x
8T 4.52 8 32 21.5 61 56 289?

SS Turn Buckle Eye and Hook - Table id=30

K-Power Stainless Steel Turnbuckle

Dimensions (mm) WLL (t) Weight (lbs)
A B C D
5 70 120 8 0.04 0.11
6 90 160 10 0.1 0.19
8 120 200 14 0.2 0.38
10 150 240 16 0.3 0.68
12 200 300 18 0.5 1.37
16 250 390 26 0.8 3.05
20 300 440 30 1.2 5.74

SS Bow Shackle - Table id=29

K-Power Stainless Steel Bow Shackle

Size (mm) Dimensions (mm) WLL (kg)
A B C D
4 4 4 8 16 80
5 5 5 10 19 100
6 6 6 12 24 200
8 8 8 16 32 320
10 10 10 20 40 520
12 12 12 24 48 800
14 14 16 28 56 1100
16 16 20 32 64 1500
18 18 22 36 72 2100
20 20 25 40 76 3000
22 22 28 44 88 3500
25 25 32 50 100 5000

SS Dee Shackle - Table id=28

K-Power Stainless Steel Dee Shackle

Size (mm) Dimensions (mm) WLL (kg)
A B C D
4 4 4 8 16 80
5 5 5 10 20 100
6 6 6 13 24 200
8 8 8 16 32 320
10 10 10 20 40 520
12 12 12 24 48 800
14 14 14 28 56 1100
16 16 16 32 64 1500
18 18 18 36 72 2100
20 20 20 40 76 3000
22 22 22 44 88 3500
25 25 25 50 100 5000
28 28 28 58 112 7000
32 32 32 64 128 8000

Clutch Winch - Table id=23

Model Method of use Capacity(kg) Rated volt(v) Input power(w) Lifting speed(m/min) Lifting hight(m) Motor R.P.M
400-800 Single-hook
Double-hook
400
800
110/220/380 1300 6/12 30/60 2800
500-1000 Single-hook
Double-hook
500
1000
110/220/380 1600 7/14 30/60 2800
600-1200 Single-hook
Double-hook
600
1200
110/220/380 1800 8/16 30/60 2800

Digital Weight Scale/Crane Scale

YTK-ZS

Specifications(T) Size (MM)
A B C D E
1 400 70 32 190 125
2 430 70 36 190 125
3 580 143 49 190 125
5 580 130 53 190 125
10 610 133 62 190 125

YTK-ZS

Specification(t) Division(KG) Minimum Weighing(Kg) Overload Coeffcient Display Screen Battery Remote Control Charger Housing
1 0.5 10 5D 1.2 inches Red and green dual Display 7.4V/4.5 Alithium battery infrared 8.4V/1A Aluminum spray molding
2 0.5 10 5D 1.2 inches Red and green dual Display 7.4V/4.5 Alithium battery infrared 8.4V/1A Aluminum spray molding
3 1 20 5D 1.2 inches Red and green dual Display 7.4V/4.5 Alithium battery infrared 8.4V/1A Aluminum spray molding
5 1 40 5D 1.2 inches Red and green dual Display 7.4V/4.5 Alithium battery infrared 8.4V/1A Aluminum spray molding
10 2 80 5D 1.2 inches Red and green dual Display 7.4V/4.5 Alithium battery infrared 8.4V/1A Aluminum spray molding

K-Power Plus Chain Pulley Block - Table id=20

HSZ-B chain Block

Model 0.5 TON 1 TON 1.5 TON 2 TON 3 TON 5 TON 10 TON
Standard Lift(m) 2.5 2.5 2.5 3 3 3 3.5
Test Load(t) 0.75 1.5 2.25 3 4.5 6.25 12.5
Min. distance between hooks(mm) 240 270 347 380 475 600 700
Chain pull to lift full load(n) 221 304 343 314 343 381 392
No. of load chain fall lines 1 1 1 1 2 2 4
Dimeter of load chain(mm) 6 6 8 8 8 10 10
Net weight(kg) 10 10 14 16.5 21.5 35 67
Gross Weight(kg) 10.5 10.5 14.5 17 22.5 37 71
Packing mcasurement LXWXH(cm) 27X22X19 27X22X19 33X27X23 33X27X23 33X27X23 41X31X23 53X24X24

K-Power - Chain Pulley Block - Table id=19

wpDataTable with provided ID not found!

Travelling Trolley/Manual Gear Trolley - Table id=16

Capacity (t) I-beam width(mm) Min. turning radius(m) Weight(kg) A
mm
B
mm
C
mm
H
mm
0.5 68-94 0.9 4.3 178 176 175 135
1.0 68-100 1.0 7.5 194 203 230 145
2.0 94-124 1.1 11.5 232 228 260 165
3.0 116-140 1.3 18 261 296 308 190
5.0 140-180 1.4 30.6 333 310 350 220
10 125-180 1.7 43 346 398 445 260
20 136-203 5.0 200 420 529 575 315

Plain Trolley/Pull-Push Trolley - Table id=15

Capacity (t) I-beam width(mm) Min. turning radius(m) Weight(kg) A
mm
B
mm
C
mm
H
mm
0.5 68-94 0.9 4.3 178 176 175 135
1.0 68-100 1.0 7.5 194 203 230 145
2.0 94-124 1.1 11.5 232 228 260 165
3.0 116-140 1.3 18 261 296 308 190
5.0 140-180 1.4 30.6 333 310 350 220
10 125-180 1.7 43 346 398 445 260
20 136-203 5.0 200 420 529 575 315

Magnetic Lifter - Table id=12

Model PML-100 PML-200 PML-400 PML-600 PML-1000 PML-2000 PML-3000 PML-5000
Rated load (kg) 100 200 400 600 1000 2000 3000 5000
Max breakaway (N) 300 600 1200 1800 3000 5000 7500 12500
Size (mm) 135 170 190 240 300 390 480 570
(mm) 63 67 92 120 136 160 160 230
(mm) 75 80 94 115 138 168 168 220
(mm) 160 160 215 240 270 368 368 490
Net Weight (kg) 3 4 10 20 35 65 82 200

Geared Trolley Heavy Model - Table id=11

Capacity(t) I-beam width (mm) Min. turning radius(m) Weight(kg) A
mm
A
mm
A
mm
A
mm
0.5 68-126 0.9 10 280 121 190 108
1.0 80-146 1.0 13.5 280 239 214 120
2.0 80-168 1.1 19 310 270 248 145
3.0 88-168 1.3 29 356 319 323 200
5.0 100-170 1.4 40 400 346 357 210
10 122-203 1.7 90 400 475 400 230
20 122-203 5.0 215 475 798 575 300

G80 Oblong Master Link - Table id=33

K-Power Master Link

Item No.in Weight/Kg WLL/T B.L/T Amm Bmm Dmm
1/2 0.42 2.2 11 127 63.5 14
5/8 0.67 3.0 15 152 76 16
3/4 1.05 4.7 23.5 140 70 19
7/8 1.5 6.4 32 162 91 23
7/8 2.66 8 40 178 89 22
1 2.07 11 55 220 110 32
1-1/4 4.16 16 80 270 140 38
1-1/2 6.55 21.7 108.5 305 152 45
1-3/4 11.37 28.4 142 350 190 50
2 16.5 30 150 355 178 50
2-1/2 32 50 250 406 203 63

Commercial Turn Buckle Eye and Hook -Table id=40

Size(mm) WLL(kg) Dimensions (mm) Weight (lbs)
B C D E F L
6X100 100 145 215 12 10 6 100 0.35
8X1258 200 185 280 14 12 8 125 0.53
10X150 300 210 325 16 14 9 150 0.79
12X200 500 275 430 19 18 11 200 1.41
16X250 1000 345 540 23 24 14 250 3.18
20X300 1500 435 670 28 26 18 300 4.96
22X330 2200 480 740 34 32 20 330 7.79
24X350 3000 555 830 36 36 21 350 9.58

Eye Bolt DIN 580 - Table id=38

KEye Bolt Din 580

Item No Weight/Kg WLL/T (4:1) Dmm Kmm Φmm Lmm
WLL 0° WLL 90°
M6 0.05 0.4 0.15 28 13 16 42
M8 0.06 1 0.4 36 15 20 51
M10 0.11 1 0.4 45 18 25 63
M12 0.18 2 0.75 54 22 30 75
M16 0.28 4 1.5 63 28 35 88
M20 0.45 6 2.3 72 30 40 101
M24 0.87 8 3.2 90 38 50 128
M30 1.66 12 4.5 108 45 60 154
M36 2.65 16 7 126 55 70 183
M42 4.03 24 9 144 65 80 212
M48 6.38 32 12 166 70 90 238

G80 Alloy Steel Connecting Link - Table id=37

G80 European Type Connecting Link (Chain Connecting Link)

Item No (mm) Weight/kg WLL/T B.L/T A mm L mm K mm H mm
6 0.68 1.12 4.48 15 58 42 7
7 0.145 1.5 6 19 71.8 54.8 8.5
7-8 0.146 2 8 18 79.5 62.5 8.5
8 0.16 2 8 18 79.5 60.5 8.5
10 0.3 3.15 12.6 25 93 68 10.8
13 0.7 5.3 21.2 29 117 87 15
16 1.1 8 32 34.5 148 108.4 19.8
18 1.84 10 40 38 154 112 21
18-20 1.8 12.5 50 41 169.5 121.5 24
22 3.2 15 60 48 193.5 141.5 26
26 4.5 21.2 84.8 57.5 229 158 30
32 9 31.5 126 67 281 205 37

Bow Shackle Nut Bolt Type - Table id=29

K-Power Stainless Steel Bow Shackle

Size (mm) Dimensions (mm) WLL (kg)
A B C D
4 4 4 8 16 80
5 5 5 10 19 100
6 6 6 12 24 200
8 8 8 16 32 320
10 10 10 20 40 520
12 12 12 24 48 800
14 14 16 28 56 1100
16 16 20 32 64 1500
18 18 22 36 72 2100
20 20 25 40 76 3000
22 22 28 44 88 3500
25 25 32 50 100 5000

G80 Clevis Hook - Table id=48

Clevis Hook Flat

Size (mm) Chain Size (mm) WLL (t) Test Load (t) Dimensions (mm) Weight (lbs)
B L I
6-8 5-6 1.1 2.2 22 73 6.7 0.66
7/8-8 7-8 2 4 25.5 86 8.7 1.21
10-8 10 3.15 6.3 30.8 105 10.2 2.32
13-8 13 5.3 10.6 41 128 15.3 4.19
16-8 16 8 16 50 155 19 7.83
20-8 19-20 12.5 25 60 184 21 13.04
22-8 22 15 30 71 222 36 16.1

Eye Sling Hook (Round Body) - Table id=46

Eye Sling Hook (Round Body)

WLL (t) Dimensions (in) Weight (lbs)
320C 320A B R O T
1/2 3/4 0.63 2.8 0.81 0.65 0.37
3/4 1 0.75 3.22 0.88 0.81 0.57
1 11/2 0.91 3.66 0.97 0.81 0.77
11/2 2 1.12 4.09 1 0.84 1.28
2 3 1.25 4.69 1.12 1.19 1.73
3 4 1/2 1.56 5.78 1.34 1.38 3.66
5 7 2 7.38 1.69 1.78 7.19
7 1/2 11 2.44 9.06 2.06 2.12 13.17
10 15 2.83 10.09 2.22 2.72 22.15

G80 Eye Sling Hook (Flat) - Table id=49

Eye Sling Hook (Flat)

Size (mm) Weight (kg) WLL (T) B.L (T) 116 E + 1 D ± 1 A + 1 L + 2
6-8 0.3 1.12 4.48 9 24 21 20 108
7/8-8 0.4 2.0 8.0 11 30 26 25 133
10-8 0.9 3.15 12.8 15 34 39 38 167
13-8 1.7 5.3 21.2 19 39 54 43 213
16-8 3.2 8 32 23 46 64 50 255
20-8 5.8 12.5 50 24 40 80 62 305
22-8 8.5 15 60 32 71 80 62 348
26-8 13 21.2 84.8 35 81 82 64 394
32-8 17 31.5 126 37 102 112 88 480