Turn Buckle JIS Type - Table id=42

Size (D) BodyOnly Eye & Eye Hook & Eye Hook & Eye Withstubs
A B C T.L W/PC F T.L W/PC T.L W/PC E T.L W/PC H I G W/PC
mm in mm in mm mm t lbs mm t lbs t lbs mm t lbs mm mm mm lbs
6 1/4 100 4 78 11 1 2.21 10 0.1 0.3 0.04 0.25 9 0.04 0.25 80 50 5.3 11.69
8 5/16 125 5 100 12.5 1.2 2.65 12 0.2 0.5 0.08 0.48 9 0.08 0.47 100 63 6.9 15.23
9 3/8 150 6 120 12.5 1.5 3.31 16 0.5 0.7 0.15 0.65 11 0.15 0.64 130 75 8.3 18.31
12 1/2 200 8 164 18 2 4.41 20 2 1.3 0.35 1.29 16 0.35 1.26 150 100 11.2 24.71
16 5/8 250 10 202 21.5 3 6.62 22 3 2.4 0.7 2.32 19 0.7 2.27 180 125 14.2 31.33
19 3/8 300 12 250 25 4 8.83 28 4 3.9 1 3.93 20 1 3.91 220 150 17.2 37.95
22 7/8 325 13 269 28 5 11.3 33 5 5.6 1.5 5.69 21 1.5 5.74 250 165 20.3 44.79
25 1 350 14 285 32.5 6 13.24 35 6 8.4 2 8.32 26 2 8.21 270 175 23.3 51.41
32 1-1/4 400 16 310 45 8 17.65 36*70 10 16.8 3 16.6 34 3 16.4 300 200 29 63.99
38 1-1/2 450 18 350 55 10 22.07 40*80 15 29.8 4 28.2 35 4 48.5 330 225 38 83.85

G80 Alloy Steel Bow Shackle Screw Pin Type - Table id=27

Nominal Size (in.) WLL(t) Weight Each (kg) Dimensions(mm) Tolerance
+/-
A B C D E F G H L M P C A
3/16 0.3 0.03 .2 14.2 22.4 4.85 15.2 14.2 24.9 37.3 4.06 28.4 4.85 1.50 1.50
1/4 0.5 0.05 11.9 7.85 28.7 6.35 19.8 15.5 32.5 46.7 4.85 35.1 6.35 1.50 1.50
5/16 0.75 0.09 13.5 9.65 31.0 7.85 21.3 19.1 37.3 53.0 5.60 42.2 7.85 3.30 1.50
3/8 1 0.14 16.8 11.2 36.6 9.65 26.2 23.1 45.2 63.0 6.35 51.5 9.65 3.30 1.50
7/16 1.5 0.17 19.1 12.7 42.9 11.2 29.5 26.9 51.5 74.0 7.85 60.5 11.2 3.30 1.50
1/2 2 0.33 20.6 16.0 47.8 12.7 33.3 30.2 58.5 83.5 9.65 68.5 12.7 3.30 1.50
5/8 3.25 0.62 26.9 19.1 60.5 16.0 42.9 38.1 74.5 106 11.2 85.0 17.5 6.35 1.50
3/4 4.75 1.07 31.8 22.4 71.5 19.1 51.0 46.0 89.0 126 12.7 101 20.6 6.35 1.50
7/8 6.5 1.64 36.6 25.4 84.0 22.4 58.0 53.0 102 148 12.7 114 24.6 6.35 1.50
1 8.5 2.28 42.9 28.7 95.5 25.4 68.5 60.5 119 167 14.2 129 26.9 6.35 1.50
1-1/8 9.5 3.36 46.0 31.8 108 29.5 74.0 68.5 131 190 16.0 142 31.8 6.35 1.50
1-1/4 12 4.31 51.5 35.1 119 32.8 82.5 76.0 146 210 17.5 156 35.1 6.35 1.50
1-3/8 13.5 6.14 57.0 38.1 133 36.1 92.0 84.0 162 233 19.1 174 38.1 6.35 3.30
1-1/2 17 7.80 60.5 41.4 146 39.1 98.5 92.0 175 254 20.6 187 41.1 6.35 3.30
1-3/4 25 12.6 73.0 51.0 178 46.7 127 106 225 313 25.4 231 57.0 6.35 3.30
2 35 20.4 82.5 57.0 197 53.0 146 122 253 348 31.0 263 60.0 6.35 3.30
2-1/2 55 38.9 105 70.0 267 69.0 184 145 327 453 35.1 330 79.5 6.35 6.35
3 85 66 127 83 330 76 200 165 365 540 41 419 97 6.35 6.35
3-1/2 120 108 133 96 372 92 229 203 419 600 46 482 105 6.35 6.35
4 150 150 140 108 368 104 254 229 468 620 50 502 116 6.35 6.35

Electric Chain Hoist (Hook Suspension) - Table id=24

Model 0.5AF 1.0AF 1.0BF 2.0AF 2.0BF 3.0AF 3.0BF 5.0AF 7.5AF 10AF 15AF 20AF 25AF 30AF 35AF
Capacity ton 0.5 1.0 1.0 2.0 2.0 3.0 3.0 5.0 7.5 10 15 20 25 30 35
Standard lift m 3 3 3 3 3 3 3 3 3 6 6 6 6 6 6
Test load kn 6.25 12.5 12.5 25 25 37.5 37.5 62.5 94 125 187.5 250 312.5 375 437.5
Motor Power Sing Kw 0.75,0.8 1.5,1.8 0.75,0.8 3.0,3.0 1.5,1.8 3.0,3.0 3.0,3.0 3.0,3.0 3.0,3.0 3.0,3.0X2 3.0X2,3.0X2 3.0X2,3.0X2 3.0X2,3.0X2 3.0X2,3.0X2 3.0X2,3.0X2
Dual 0.27 0.6 0.27 1.0 0.6 1.0 1.0 1.0 1.0 1.0X2 1.0X2 1.0X2 1.0X2 1.0X2 1.0X2
No. of Chain 1 1 2 1 2 1 2 2 3 4 6 8 10 12 16
Dia of Chain mm 6.3 7.1 6.3 10 7.1 11.2 10 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2
Lifting speed Sing m/min 6.8,6.9 6.6,6.9 3.4,3.5 6.6,6.8 3.3,3.3 5.4,5.4 4.4,4.5 2.8,2.7 1.8,1.8 2.7,2.7 1.8,1.8 1.4,1.5 1.1,1.2 0.9,1.0 0.7,0.7
Dual 2.3 2.3 1.2 2..3 1.1 1.8 1.5 0.9 0.6 0.9 0.6 0.6 0.4 0.3 0.25
Net Weight kg 47 61 52 115 73 112 131 151 266 335 451 546 624 1143 1385
Extra wt/m Kg 0.81 1.1 1.62 2.3 2.2 2.8 4.7 5.6 8.4 11.2 17 22 28 31 44.8

Turn Buckle Eye and Jaw - Table id=45

WLL
(m. t)
Dimensions (mm) Weight
(lbs)
Dia
Screw
A
Length
of Body
B
Diaof
Body
C
D E
JAW OVALEYE
Length Inside
Dia Diapin Length Hidth Dia Length Hidth
D1 D2 D3 D4 E1 E2 E3
0.1 6 102 12 3 5 15 7 6 15 8 0.24
0.15 88 110 15 4 6 16 9 7 19 10 0.5
0.375 10 152 21 5 8 21 11 8 25 11 0.62
0.5 12 175 27 6 10 25 13 11 30 14 1.76
0.75 16 229 27 10 12 40 18 14 41 16 3.09
1.125 20 229 33 12 16 45 20 16 51 22 4.41
1.6 22 305 33 15 18 48 24 16 51 22 7.72
2 24 325 42 16 22 65 28 19 57 25 8.81
2.75 28 356 48 18 22 59 30 19 57 28 9.92
3.75 33 381 48 20 27 62 34 22 65 35 14.3
4.25 35 381 60 22 28 68 38 22 65 36 17.64
5 39 406 60 24 33 74 42 25 74 38 24.25

Chain Pulley Block – Long Jump Brand - Table id=17

Model HSC-0.5 HSC-1 HSC-1.5 HSC-2 HSC-3 HSC-5 HSC-10 HSC-15 HSC-20
Capacity (ton) 0.5 1 1.5 2 3 5 10 15 20
Standard Lift (m) 2.5 2.5 2.5 2.5 3 3 3 3 3
Running test load (KN) 7.5 15 22.5 30 45 75 125 200 250
Effort required to lift rated load (N) 225 309 343 314 343 383 392 392 392
Diameter of loa chain (mm) 6 6 8 6 8 10 10 10 10
Strands of load chain 1 1 1 2 2 2 4 6 8
Dimensions A (mm) 120 142 178 142 178 210 358 400 580
B (mm) 108 122 139 122 139 162 162 196 189
C (mm) 315 335 435 470 555 720 820 920 1040
D (mm) 35 40 45 50 55 65 85 110 110
K (mm) 23 26 29 34 37 41 50 80 80
Net weight (Kg) 8 10 16 14 24 36 68 117 155
Packing measurement (cm) 28x21x17 30x24x18 34x29x20 33x25x19 38x30x20 45x35x24 62x50x28 70x46x75 70x46x75
Extra wt/m (Kg) 1.7 1.7 2.3 2.5 3.7 5.3 9.7 14.1 19.4

Mini Wire Rope Hoist - Table id=13

Model Method of use Rated volt (v) Input power (w) Rated capacity (kg) Lifting speed (m/min) Lifting height (m) Qty/CTN (PCS) Packing size (cm) G.W./N.W.(Kg) Motor R.P.M
PA200 Single-hook
Double-hook
110/220
230/240
480 100
200
10
5
12
6
2 47X37X16 24/22 2800
PA250 Single-hook
Double-hook
110/220
230/240
510 125
250
10
5
12
6
2 47X37X16 24/22 2800
PA300 Single-hook
Double-hook
110/220
230/240
600 150
300
10
5
12
6
2 47X37X16 24/22 2800
PA400 Single-hook
Double-hook
110/220
230/240
950 200
400
10
5
12
6
2 52X42X17 36/34 2800
PA500 Single-hook
Double-hook
110/220
230/240
1020 250
500
10
5
12
6
2 52X42X17 36/34 2800
PA600 Single-hook
Double-hook
110/220
230/240
1200 300
600
10
5
12
6
2 52X42X17 36/34 2800
PA800 Single-hook
Double-hook
110/220
230/240
1300 400
800
8
4
12
6
2 52X42X17 38/36 2800
PA1000 Single-hook
Double-hook
110/220
230/240
1600 500
1000
8
4
12
6
1 56X25X35 38/36 2800
PA1200 Single-hook
Double-hook
110/220
230/240
1800 600
1200
8
4
12
6
1 56X25X35 33/32 2800

G80 Alloy Steel Chain - Table id=6/7

Chain Size Item Code Capacity(Ton) INN Length(Y) Outer Length(X) INN Width(R) Outer Width(W) MTR?Weight(KGS)
6 LCSL0806 1 18 29.7 8.7 20.5 0.78
6.3 LCSL8063 1.3 18 31.2 8.7 21.3 0.84
7.1 LCSL0807 1.5 21 35 9.7 23.8 1.1
8 LCSL0808 2 24 39.5 10.42 26.32 1.38
10 LCSL0810 3 30 49.5 13.9 33.7 2.15
11.2 LCSL0811 3.3 33 55.8 15.2 37.6 2.68
12 LCSL0812 5 36 59.5 18.3 41.5 3.00
14 LCSL0814 6.3 42 69.2 19.1 46.3 4.00
16 LCSL0816 8 48 79.1 22.2 53.6 5.30
18 LCSL0818 10 54 88.7 25.9 61.4 6.95
20 LCSL0820 12.5 60 99.1 31.1 69.9 8.6
22 LCSL0822 15 66 108.5 33.6 76.4 10.3
26 LCSL0826 21 78 126.7 34.9 87.2 14.5
28 LCSL0828 25 84 135 35 90.6 17.3
32 LCSL0832 31.5 96 155 40 102.1 22.29
Chain Dia Single Leg Two Leg Three and Four Leg Endless choker
Screenshot 2025 09 23 133743 1
MM KG KG KG KG KG KG
6 1120 1600 1120 2360 1700 1800
7 1500 2120 1500 3150 2240 2500
8 2000 2800 2000 4250 3000 3150
10 3150 4250 3150 6700 4750 5000
13 5300 7500 5300 1120 8000 8500
16 8000 11200 8000 17000 11800 12500
20 12500 17000 12500 26500 19000 18000
22 15000 21200 15000 31500 22400 23600
26 21200 30000 21200 45000 31500 33500
32 31500 45000 31500 67000 47500 50000
36 40000 56000 40000 85000 60000
40 50000 71000 50000 106000 75000
1 1,4 1 2,1 1,5 0,8

Electric Trolley - Table id=5

Product Code LMT00506 LMT01006 LMT02006 LMT03006 LMT05006 LMT07506 LMT10006
Capacity Tonnes 0.5 1 2 3 5 7.5 10
Dimenisions A mm 315 315 325 340 400 400 500
B mm 212 212 220 250 291 291 370
R mm 142 142 142 142 142 142 142
T mm 231 231 231 231 231 231 231
Spee m/min 21 21 21 21 21 21 21
Motor Power KW 0.4 0.4 0.4 0.75 0.75 0.75 0.75
Min. Radius of Turn m 0.95 0.95 1 1.1 1.5 1.8 2.5
I-Beam mm 58-153 58-153 82-178 100-178 100-178 100-178 150-220
Extra Lift & higher sizes are available on request. Due to continual devlopment of products, K-Power reserves the right to alter the specification shown whthin this catalogue without prior notice.

Swivel Eye Hook - Table id=47

Swivel Eye Hook

WLL (t) Dimensions (in) Weight (lbs)
322C 322A B C O R S T
3/4 1 0.93 0.88 0.88 4.47 0.37 0.8 0.77
1 1 1/2 1.31 0.97 0.97 5.28 0.5 0.8 1.27
1 1/2 2 1.62 1 1 6 0.62 0.84 2.28
2 3 1.56 1.75 1.125 6.37 0.62 1.19 2.60
3 4 1/2 1.75 2 1.34 7.4 0.75 1.37 4.81
5 7 2.5 2.5 1.69 9.59 1 1.78 10.40
7 1/2 11 2.75 2.75 2.06 11.12 1.125 2.125 16.42
10 15 3.12 3.12 2.25 11.93 1.25 2.5 23.40

G80 Alloy Steel Master Link Assembly - Table id=35

Master Link Assembly

Item No Weight/Kg Chain (4:1) Chain (5:1) A B D a b d s
WLL/T B.L/T WLL/T B.L/T
1/2 0.82 2.4 9.6 2 10 100 60 14 85 40 12 6
11/16 1.60 3.2 12.8 2.5 12.5 160 90 18 100 60 14 7.6
3/4 1.95 5 20 4 20 160 90 20 100 60 14 7.6
7/8 3.16 8 32 6.4 32 180 100 22 150 70 18 8.4
1-1/8 6.75 12 48 9.6 48 270 140 28 160 90 22 13.5
1-1/4 9.31 17.4 69.6 13.9 69.5 270 140 32 180 100 25 16.5
1-1/2 18.4 21 84 21 105 300 160 40 270 140 31 -
1-3/4 26.4 30 120 30 150 340 180 45 285 155 36 -
2 42.91 40 160 40 200 350 190 51 340 180 45 -

Chain Pulley Block - Table id=8

Capacity 0.5 TON 1 TON 1.5 TON 2 TON 3 TON 5 TON 10 TON 20 TON
Standard lift (m) 3 3 3 3 3 3 3 3
Running test load (KN) 7.5 15 22.5 45 45 62.5 125 250
Effort require to lift rated load (N) 200 320 360 365 385 435 435 435x2
Strands of load chain 1 1 1 1 1 2 4 8
Diameter of load chain (mm) 5.0*15 6.3*19 7.1*21 8.0*24 7.1*21 9.0*27 9.0*27 9.0*27
Dimensions (mm) 131 140 161 161 161 186 207 215
(mm) 127 158 187 187 210 253 398 650
(mm) 270 317 399 399 465 636 798 890
(mm) 35 40 45 45 58 64 85 110
(mm) 30 34 38 38 48 52 64 85
Net weight (kg) 8.5 11 16.2 16.2 25.6 42.8 79.5 193
Gross weight (kg) 10 12 18 18 27 44 81 200
Packing measurement (cm) 22*15*19.5 23*18*19.5 28*21*24 28*21*24 32*21*26 40*21*21 64*21*21 64*38*64

G80 Alloy Steel Dee Shackle Screw Pin Type - Table id=34

Nominal Size (in) WLL(t) Weight Each (kg) Dimension(mm) Tolerance
+/-
A B C D E F G K L M G A
1/4 0.5 0.05 11.9 7.85 6.35 6.35 24.6 15.5 22.4 40.4 4.85 35.1 1.50 1.50
5/16 0.75 0.08 13.5 9.65 7.85 7.85 29.5 19.1 26.2 48.5 5.60 42.2 1.50 1.50
3/8 1 0.13 16.8 11.2 9.65 9.65 35.8 23.1 31.8 58.5 6.35 51.5 3.30 1.50
7/16 1.5 0.20 19.1 12.7 11.2 11.2 41.4 26.9 36.6 67.5 7.85 60.5 3.30 1.50
1/2 2 0.27 20.6 16.0 12.7 12.7 46.0 30.2 41.4 77.0 9.65 68.5 3.30 1.50
5/8 3.25 0.57 26.9 19.1 15.7 16.0 58.5 38.1 51.0 95.5 11.2 85.0 3.30 1.50
3/4 4.75 1.20 31.8 22.4 20.6 19.1 70.0 46.0 60.5 115 12.7 101 6.35 1.50
7/8 6.5 1.43 36.6 25.4 24.6 22.4 81.0 53.0 71.5 135 12.7 114 6.35 1.50
1 8.5 2.15 42.9 28.7 25.4 25.4 93.5 60.5 81.0 151 14.2 129 6.35 1.50
1-1/8 9.5 3.06 46.0 31.8 31.8 28.7 103 68.5 91.0 172 16.0 142 6.35 1.50
1-1/4 12 4.11 51.5 35.1 35.1 31.8 115 76.0 100 191 17.5 156 6.35 1.50
1-3/8 13.5 5.28 57.0 38.1 38.1 35.1 127 84.0 111 210 19.1 174 6.35 1.50
1-1/2 17 7.23 60.5 41.4 41.1 38.1 137 92.0 122 230 20.6 187 6.35 1.50
1-3/4 25 12.1 73.0 51.0 54.0 44.5 162 106 146 279 25.4 231 6.35 1.50
2 35 19.2 82.5 57.0 60.0 51.0 184 122 172 312 31.0 263 6.35 1.50
2-1/2 55 32.5 105 70.0 66.5 66.5 238 145 203 377 35.1 330 6.35 1.50
3 85 66 127 83 330 76 200 165 365 540 41 419 6.35 1.50
3-1/2 120 108 133 96 372 92 229 203 419 600 46 482 6.35 1.50
4 150 150 140 108 368 104 254 229 468 620 50 502 6.35 1.50