Traveling Trolley
- Home Back
- Traveling Trolley
Traveling Trolley
Capacity (t) | I-Beam width(mm) | Min. turning radius | Weight (kg) | A | B | C | H |
0.5 | 68-126 | 0.9 | 10 | 280 | 212 | 190 | 108 |
1.0 | 80-146 | 1.0 | 13.5 | 280 | 239 | 214 | 120 |
2.0 | 80-168 | 1.1 | 19 | 310 | 270 | 248 | 145 |
3.0 | 88-168 | 1.3 | 29 | 365 | 319 | 323 | 200 |
5.0 | 100-170 | 1.4 | 40 | 400 | 346 | 357 | 210 |
10 | 122-203 | 1.7 | 90 | 400 | 475 | 400 | 230 |
20 | 122-203 | 5.0 | 215 | 475 | 798 | 575 | 300 |
Quick Links
- K Power Chain Pulley Blocks
- B – Tal Brand Triangular Chain Blocks
- Wire Rope Hoist
- Chain Electric Hoist
- Ratchet Lever Hoist
- Mini Electric Hoist
- DHS Electric Hoist
- Traveling Trolley
- Electric Trolley
- K Power Chain Pulley Block
- Long Jump Chain Pulley Blocks
- Clutch Winch with Iron Stand
- Magnetic Lifter
- Hydraulic jack