A motorized trolley for smooth load travel along beams, designed for safe and efficient material handling.
| Product Code | LMT00506 | LMT01006 | LMT02006 | LMT03006 | LMT05006 | LMT07506 | LMT10006 | ||
| Capacity | Tonnes | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | |
| Dimenisions | A | mm | 315 | 315 | 325 | 340 | 400 | 400 | 500 |
| B | mm | 212 | 212 | 220 | 250 | 291 | 291 | 370 | |
| R | mm | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |
| T | mm | 231 | 231 | 231 | 231 | 231 | 231 | 231 | |
| Spee | m/min | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
| Motor Power | KW | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 0.75 | |
| Min. Radius of Turn | m | 0.95 | 0.95 | 1 | 1.1 | 1.5 | 1.8 | 2.5 | |
| I-Beam | mm | 58-153 | 58-153 | 82-178 | 100-178 | 100-178 | 100-178 | 150-220 | |
| Extra Lift & higher sizes are available on request. Due to continual devlopment of products, K-Power reserves the right to alter the specification shown whthin this catalogue without prior notice. | |||||||||






