Webbing Slings

Our webbing slings are designed to provide reliable lifting performance in a wide range of industrial and material handling applications. Manufactured using high-quality synthetic webbing, they combine strength, flexibility, and durability to ensure safe load handling during lifting operations.

The lightweight construction makes these slings easy to handle while maintaining high load-bearing capability. Their flexible structure allows them to conform to the shape of the load, providing better stability and reducing the chances of damage to the material being lifted.

Webbing slings are suitable for handling machinery, fabricated components, construction materials, and various industrial loads. Their robust design ensures dependable performance even under demanding working conditions.

Each sling is manufactured with strict attention to quality and safety standards to deliver consistent strength and long service life. These slings are widely used in construction sites, manufacturing facilities, warehouses, and material handling operations where reliability and safety are essential.

The table below provides the standard dimensions of the webbing slings along with their corresponding load-bearing capacities.

Webbing Slings

Model WLL in kg with one webbing sling WLL in kg with two webbing sling
Factor Colour Width (mm) Straight Lift Choke Hitch Basket inclination angle Straight Inclination angle Choke inclination angle
up to 7 7-45 45-60 7-45 45-60 7-45 45-60
1.0 0.8 2.0 1.4 1.0 1.4 1.0 1.12 0.8
1,000 kg Violet 25 1,000 800 2,000 1,400 1,000 1,400 1,000 1,120 800
2,000 kg Green 50 2,000 1,600 4,000 2,800 2,000 2,800 2,000 2,240 1,600
3,000 kg Yellow 75 3,000 2,400 6,000 4,200 3,000 4,200 3,000 3,360 2,400
4,000 kg Grey 100 4,000 3,200 8,000 5,600 4,000 5,600 4,000 4,480 3,200
5,000 kg Red 125 5,000 4,000 10,000 7,000 5,000 7,000 5,000 5,600 4,000
6,000 kg Brown 150 6,000 4,800 12,000 8,400 6,000 8,400 6,000 6,720 4,800
8,000 kg Blue 200 8,000 6,400 16,000 11,200 8,000 11,200 8,000 8,960 6,400
10,000 kg Orange 250 10,000 8,000 20,000 14,000 10,000 14,000 10,000 11,200 8,000
12,000 kg Orange 300 12,000 9,600 24,000 16,800 16,000 16,800 16,000 13,440 9,600
16,000 kg Blue 200 16,000 12,800 32,000 22,400 20,000 22,000 20,000 17,620 12,800
20,000 kg Orange 250 20,000 16,000 40,000 28,000 24,000 28,000 24,000 22,400 16,000
24,000 kg Orange 300 24,000 19,200 48,000 33,600 24,000 33,600 24,000 26,880 19,200
30,000 kg Orange 250 30,000 24,000 60,000 42,000 30,000 42,000 30,000 33,600 24,000
Shopping Cart