G80 Alloy Steel Chain

G80 Link Chain Tech DrawingThe G80 Alloy Steel Chain is a high‑strength lifting and rigging component designed for demanding industrial applications. Manufactured from Grade 80 alloy steel, it offers superior load capacity, durability, and resistance to wear. This chain is commonly used with lifting slings, hoists, and cranes, providing safe and reliable performance in construction, mining, shipping, and heavy engineering environments. Its heat‑treated finish ensures long service life even under extreme working conditions.

Key Features:

  • Grade 80 alloy steel for superior strength and safety
  • High load capacity for heavy‑duty lifting tasks
  • Heat‑treated and wear‑resistant for durability
  • Suitable for slings, hoists, and cranes
  • Ideal for industrial, construction, and marine use

G80 Alloy Steel Chain for heavy‑duty lifting and rigging, offering superior strength and durability.

Chain Size Item Code Capacity(Ton) INN Length(Y) Outer Length(X) INN Width(R) Outer Width(W) MTR?Weight(KGS)
6 LCSL0806 1 18 29.7 8.7 20.5 0.78
6.3 LCSL8063 1.3 18 31.2 8.7 21.3 0.84
7.1 LCSL0807 1.5 21 35 9.7 23.8 1.1
8 LCSL0808 2 24 39.5 10.42 26.32 1.38
10 LCSL0810 3 30 49.5 13.9 33.7 2.15
11.2 LCSL0811 3.3 33 55.8 15.2 37.6 2.68
12 LCSL0812 5 36 59.5 18.3 41.5 3.00
14 LCSL0814 6.3 42 69.2 19.1 46.3 4.00
16 LCSL0816 8 48 79.1 22.2 53.6 5.30
18 LCSL0818 10 54 88.7 25.9 61.4 6.95
20 LCSL0820 12.5 60 99.1 31.1 69.9 8.6
22 LCSL0822 15 66 108.5 33.6 76.4 10.3
26 LCSL0826 21 78 126.7 34.9 87.2 14.5
28 LCSL0828 25 84 135 35 90.6 17.3
32 LCSL0832 31.5 96 155 40 102.1 22.29
Chain Dia Single Leg Two Leg Three and Four Leg Endless choker
Screenshot 2025 09 23 133743 1
MM KG KG KG KG KG KG
6 1120 1600 1120 2360 1700 1800
7 1500 2120 1500 3150 2240 2500
8 2000 2800 2000 4250 3000 3150
10 3150 4250 3150 6700 4750 5000
13 5300 7500 5300 1120 8000 8500
16 8000 11200 8000 17000 11800 12500
20 12500 17000 12500 26500 19000 18000
22 15000 21200 15000 31500 22400 23600
26 21200 30000 21200 45000 31500 33500
32 31500 45000 31500 67000 47500 50000
36 40000 56000 40000 85000 60000
40 50000 71000 50000 106000 75000
1 1,4 1 2,1 1,5 0,8
Shopping Cart