A durable manual lifting device with a strong chain mechanism, ideal for safe and efficient heavy‑load handling.
HSZ-B chain Block
| Model | 0.5 TON | 1 TON | 1.5 TON | 2 TON | 3 TON | 5 TON | 10 TON |
| Standard Lift(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 |
| Test Load(t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 |
| Min. distance between hooks(mm) | 240 | 270 | 347 | 380 | 475 | 600 | 700 |
| Chain pull to lift full load(n) | 221 | 304 | 343 | 314 | 343 | 381 | 392 |
| No. of load chain fall lines | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
| Dimeter of load chain(mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
| Net weight(kg) | 10 | 10 | 14 | 16.5 | 21.5 | 35 | 67 |
| Gross Weight(kg) | 10.5 | 10.5 | 14.5 | 17 | 22.5 | 37 | 71 |
| Packing mcasurement LXWXH(cm) | 27X22X19 | 27X22X19 | 33X27X23 | 33X27X23 | 33X27X23 | 41X31X23 | 53X24X24 |






