Electric Chain Hoist (Hook Suspension)

The Electric Chain Hoist (Hook Suspension) is a compact and efficient lifting device designed for safe vertical load handling. Featuring a powerful motor and durable alloy steel chain, it provides smooth lifting and lowering with minimal effort. The hook suspension design allows quick installation without the need for a trolley, making it ideal for fixed‑point lifting in workshops, warehouses, and construction sites. Built with overload protection and precision gearing, this hoist ensures reliable performance under demanding industrial conditions.

Key Features:

  • Lifting capacity up to 30 tonnes
  • Fully enclosed aluminum alloy housing for strength and corrosion resistance
  • Heat-treated alloy steel load chain for high load endurance
  • Lightweight yet durable chain bucket
  • Highly durable, double-layer limit switch for precise operation
  • Electromagnetic brake for instant and reliable load holding
  • Electromagnetic contactor for smooth and controlled performance
  • Phase sequence protector to safeguard against incorrect power connections
  • Heavy-duty, high-reliability transformer
  • Low-voltage (36V) push-button pendant for enhanced operator safety
  • Hoist plate with electrophoretic (e-coat) surface treatment for superior protection

The Electric Chain Hoist (Hook Suspension) combines strength, safety, and convenience, making it a trusted solution for professionals requiring efficient fixed‑point lifting.

A compact motorized hoist with hook suspension, designed for safe and efficient fixed‑point lifting.

Model 0.5AF 1.0AF 1.0BF 2.0AF 2.0BF 3.0AF 3.0BF 5.0AF 7.5AF 10AF 15AF 20AF 25AF 30AF 35AF
Capacity ton 0.5 1.0 1.0 2.0 2.0 3.0 3.0 5.0 7.5 10 15 20 25 30 35
Standard lift m 3 3 3 3 3 3 3 3 3 6 6 6 6 6 6
Test load kn 6.25 12.5 12.5 25 25 37.5 37.5 62.5 94 125 187.5 250 312.5 375 437.5
Motor Power Sing Kw 0.75,0.8 1.5,1.8 0.75,0.8 3.0,3.0 1.5,1.8 3.0,3.0 3.0,3.0 3.0,3.0 3.0,3.0 3.0,3.0X2 3.0X2,3.0X2 3.0X2,3.0X2 3.0X2,3.0X2 3.0X2,3.0X2 3.0X2,3.0X2
Dual 0.27 0.6 0.27 1.0 0.6 1.0 1.0 1.0 1.0 1.0X2 1.0X2 1.0X2 1.0X2 1.0X2 1.0X2
No. of Chain 1 1 2 1 2 1 2 2 3 4 6 8 10 12 16
Dia of Chain mm 6.3 7.1 6.3 10 7.1 11.2 10 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2
Lifting speed Sing m/min 6.8,6.9 6.6,6.9 3.4,3.5 6.6,6.8 3.3,3.3 5.4,5.4 4.4,4.5 2.8,2.7 1.8,1.8 2.7,2.7 1.8,1.8 1.4,1.5 1.1,1.2 0.9,1.0 0.7,0.7
Dual 2.3 2.3 1.2 2..3 1.1 1.8 1.5 0.9 0.6 0.9 0.6 0.6 0.4 0.3 0.25
Net Weight kg 47 61 52 115 73 112 131 151 266 335 451 546 624 1143 1385
Extra wt/m Kg 0.81 1.1 1.62 2.3 2.2 2.8 4.7 5.6 8.4 11.2 17 22 28 31 44.8
Shopping Cart