A stainless steel turn buckle with eye and hook fittings, ideal for secure tensioning in rigging tasks.
K-Power Stainless Steel Turnbuckle
| Dimensions (mm) | WLL (t) | Weight (lbs) | |||
| A | B | C | D | ||
| 5 | 70 | 120 | 8 | 0.04 | 0.11 |
| 6 | 90 | 160 | 10 | 0.1 | 0.19 |
| 8 | 120 | 200 | 14 | 0.2 | 0.38 |
| 10 | 150 | 240 | 16 | 0.3 | 0.68 |
| 12 | 200 | 300 | 18 | 0.5 | 1.37 |
| 16 | 250 | 390 | 26 | 0.8 | 3.05 |
| 20 | 300 | 440 | 30 | 1.2 | 5.74 |







